Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Soft Serve | 7 | 1 | 0 | 21 | 69 | 5 | |
2 | Yorkie United | 5 (1)º | 3 | 0 | 15 | 30 | 8 | |
3 | oldies but goodies | 4 (1)º | 4 | 0 | 12 | 36 | 10 | |
4 | The Gang Gets Pickled | 4 (3)º | 4 | 0 | 12 | 33 | 10 | |
5 | Phil’s team | 3 | 3 | 0 | 9 | 30 | 8 | |
6 | Team Beau | 3 (1)º | 5 (1)º | 0 | 9 | 21 | 11 | |
7 | Jarvis | 2 | 2 (1)º | 0 | 6 | 24 | 3 | |
8 | stallard | 2 | 6 (4)º | 0 | 6 | 12 | 6 | |
9 | Bitchin in the Kitchen | 1 (1)º | 5 | 0 | 3 | 6 | 14 | |
10 | Banana Jam | 1 | 2 | 0 | 3 | 3 | 5 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Gelley Dinks | 8 (1)º | 0 | 0 | 24 | 84 | 4 | |
2 | Dinking Buddies | 5 (1)º | 3 | 0 | 15 | 45 | 9 | |
3 | The Real Dill (Captain Aggie) | 4 | 3 | 0 | 12 | 36 | 8 | |
4 | Balls of Steele | 4 | 3 (1)º | 0 | 12 | 27 | 8 | |
5 | S-Team | 3 | 3 | 0 | 9 | 24 | 8 | |
6 | Pickleme | 2 | 4 (1)º | 0 | 6 | 15 | 9 | |
7 | Pickle Belles | 2 | 4 | 0 | 6 | 9 | 9 | |
8 | TandB | 1 | 5 | 0 | 3 | 6 | 12 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Charged Paddles | 6 (1)º | 1 | 0 | 18 | 36 | 3 | |
2 | Will lose for $20 | 6 | 1 | 0 | 18 | 36 | 4 | |
3 | Rick & Rob's Pickles & Balls | 6 | 0 | 0 | 18 | 33 | 1 | |
4 | Elmore | 6 | 0 | 0 | 18 | 24 | 0 | |
5 | Massie Madness | 5 | 1 | 0 | 15 | 48 | 4 | |
6 | Net Results | 4 | 1 (1)º | 0 | 12 | 30 | 0 | |
7 | The Kosher Dills | 4 (1)º | 3 | 0 | 12 | 18 | 10 | |
8 | Pickleball Fun | 3 | 3 | 0 | 9 | 21 | 6 | |
9 | Cucumber | 3 | 1 | 0 | 9 | 12 | 4 | |
10 | Newbie Newlyweds | 3 | 3 | 0 | 9 | 12 | 9 | |
11 | The Ruben Studdard Fan Club | 3 | 3 | 0 | 9 | 6 | 10 | |
12 | A Big Dill | 3 (1)º | 3 | 0 | 9 | 3 | 8 | |
13 | No Creativity | 2 (1)º | 2 | 0 | 6 | 3 | 6 | |
14 | Dalevid | 2 | 4 | 0 | 6 | 3 | 12 | |
15 | Designated Dinkers | 2 (1)º | 4 | 0 | 6 | 0 | 10 | |
16 | Kentucky pickle | 1 | 3 | 0 | 3 | 18 | 8 | |
17 | Spicy Dills | 1 | 4 | 0 | 3 | 9 | 13 | |
18 | Relish | 1 | 4 | 0 | 3 | 6 | 13 | |
19 | The Real Dill (Captain Josh) | 1 | 4 | 0 | 3 | 3 | 12 | |
20 | Tickler Pickler’s | 0 | 4 (2)º | 0 | 0 | 0 | 6 | |
21 | Dink 182 | 0 | 5 (2)º | 0 | 0 | 0 | 8 | |
22 | Dink Dongs | 0 | 3 | 0 | 0 | 0 | 9 | |
23 | Dill Damsels | 0 | 5 | 0 | 0 | 0 | 15 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.