Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | The Motorbowlers | 7 | 0 | 0 | 21 | 55 | 2 | |
2 | KY Thoroughballs | 6 | 1 | 0 | 18 | 57 | 2 | |
3 | Crash Test Ballers | 6 | 1 | 0 | 18 | 43 | 5 | |
4 | 127! | 5 | 2 | 0 | 15 | 52 | 6 | |
5 | THE SPARE TRAIN BAY BAY!!!! | 5 | 2 | 0 | 15 | 39 | 8 | |
6 | Split Happens | 5 | 2 | 0 | 15 | 39 | 9 | |
7 | Strike it Rich | 4 | 3 | 0 | 12 | 39 | 9 | |
8 | Lickety Splits | 4 | 3 | 0 | 12 | 34 | 9 | |
9 | Bumper Lovers | 4 | 3 | 0 | 12 | 30 | 10 | |
10 | That's How We Roll | 4 | 3 | 0 | 12 | 29 | 9 | |
11 | Pocket Pounders | 4 | 3 | 0 | 12 | 20 | 9 | |
12 | Schwetty Balls | 4 | 3 | 0 | 12 | 16 | 10 | |
13 | Gutter Gang | 3 | 4 | 0 | 9 | 36 | 14 | |
14 | Ball-coholics | 3 | 5 | 0 | 9 | 31 | 14 | |
15 | Gutter Sluts | 3 | 4 | 0 | 9 | 27 | 11 | |
16 | Ten Pound Balls | 3 | 4 | 0 | 9 | 18 | 10 | |
17 |
|
2 | 5 | 0 | 6 | 21 | 14 | |
18 | Bowl’nlyFans | 1 | 5 | 1 | 4 | 3 | 14 | |
19 | Splitters are for Quitters | 1 | 5 | 0 | 3 | 9 | 12 | |
20 | A Bunch of Pinheads | 1 | 6 | 0 | 3 | 3 | 18 | |
21 | Dolls N Balls | 1 | 6 | 0 | 3 | 1 | 16 | |
22 | Balls to the wall | 0 | 6 | 1 | 1 | 0 | 19 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.