Pickleball

Pickleball Standings

Tuesday Pickleball @ DiOrio's Pizza and Pub (River Road Location)

BEGINNER 1.0-1.5 Standings

  Team Wins Losses Draws Ranking
Points
PI * Sets
Lost
1   Sally O'Malleys 0 0 0 0 0 0
2   Louisville Hitters 0 0 0 0 0 0
3   USA Hitters 0 0 0 0 0 0
4   Two peas in a pickle 0 0 0 0 0 0
5   Team Beau 0 0 0 0 0 0
6   Get Dinked On 0 0 0 0 0 0
7   Hilldillies 0 0 0 0 0 0

SOCIAL 2.0-2.5 Standings

  Team Wins Losses Draws Ranking
Points
PI * Sets
Lost
1   Dinking Divas 0 0 0 0 0 0
2   Show Me Your Pickle 0 0 0 0 0 0
3   Team Weese 0 0 0 0 0 0
4   Kentucky Hitters 0 0 0 0 0 0
5   JCT Consulting 0 0 0 0 0 0
6   In a Pickle 0 0 0 0 0 0
7   Mom said No 0 0 0 0 0 0
8   Jamie & Cam 0 0 0 0 0 0
9   Queens of the Court 0 0 0 0 0 0
10   Gin and Tonic 0 0 0 0 0 0
11   Vlasic Bros 0 0 0 0 0 0
12   One Hit Wonders 0 0 0 0 0 0
13   Made You Dink 0 0 0 0 0 0

INTERMEDIATE 3.0-3.5 Standings

  Team Wins Losses Draws Ranking
Points
PI * Sets
Lost
1   Newbie Newlyweds 0 0 0 0 0 0
2   The Volley Llamas 0 0 0 0 0 0
3   Smart Aces 0 0 0 0 0 0
4   Travis and Matt 0 0 0 0 0 0
5   PAKY 0 0 0 0 0 0
6   Hoosier Cats 0 0 0 0 0 0
7   The Pickle Girls 0 0 0 0 0 0
8   Cahill 0 0 0 0 0 0
9   Iron Sharpens Iron 0 0 0 0 0 0
10   Massie Madness 0 0 0 0 0 0
11   Net Results 0 0 0 0 0 0
How are Standings Calculated?
Winners receive 3 points, each team in a tie receives 1 point, and losers receive 0 points.
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.

LXC Sports and Social Club

812 Lyndon Lane

Suite 202

Louisville, KY 40242

(502) 384-7529

HaveFun@LXCSports.com

Terms of Service

Site powered by League Lab