Team | Wins | Losses | Draws |
Sets Won |
Sets Lost |
Ranking Points |
Set W/L Diff | PI * |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Zeppa | 8 | 1 | 0 | 20 | 6 | 25 | 14 | 128 | 88.9 |
2 | Angie Brawner | 6 | 4 (1)º | 0 | 18 | 7 | 21 | 11 | 96 | 60.0 |
3 | Schweddy Balls | 6 | 4 | 0 | 16 | 12 | 22 | 4 | 96 | 60.0 |
4 | Get it & Hit it | 7 | 2 | 0 | 15 | 10 | 23 | 5 | 114 | 77.8 |
5 | Sets with Strangers | 5 (1)º | 4 | 0 | 10 | 11 | 18 | -1 | 74 | 55.6 |
6 | Alix Messersmith | 4 | 4 | 0 | 10 | 14 | 16 | -4 | 59 | 50.0 |
7 | Turtle Tugs | 3 | 5 | 0 | 10 | 13 | 14 | -3 | 54 | 37.5 |
8 | The Benefits Firm | 3 | 6 | 0 | 9 | 15 | 15 | -6 | 32 | 33.3 |
9 | Spike Spike Baby | 2 | 6 | 0 | 6 | 16 | 12 | -10 | 22 | 25.0 |
10 | Organized Chaos | 0 | 8 | 0 | 6 | 16 | 8 | -10 | 0 | 0.0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.