Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Late Entry | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Team Pain | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kickin Captainos | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Ball Movement | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Prestige Worldwide | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | I'd VENTURE to say we are safe at the ZEPHIR plate | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Quantum Inktoxicated | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | First Choice Ankle & Foot Care | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | we've got the runs | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | The Wet Seals | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Balligerants | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Superior Rollers | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Jimmy Johns Poplar Level Rd | 0 | 0 | 0 | 0 | 0 | 0 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.