Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Ramsey's Commandos | 7 | 0 | 0 | 21 | 57 | 14 | |
2 | Team Zabka | 6 | 0 | 0 | 18 | 42 | 2 | |
3 | Donkey Punchers | 6 | 1 | 0 | 18 | 42 | 3 | |
4 | Cousin Willie's (Black) | 6 | 0 | 0 | 18 | 30 | 1 | |
5 | Louisville Bats | 4 | 2 | 0 | 12 | 21 | 11 | |
6 | Air Hydro POWER RANGERS | 4 | 2 | 0 | 12 | 18 | 7 | |
7 | Cousin Willie's (Gray) | 4 | 2 | 0 | 12 | 9 | 17 | |
8 | Hyatt Dodgeball Team | 3 | 3 | 0 | 9 | 12 | 16 | |
9 | Cousin Willie's (Blue) | 3 | 2 | 0 | 9 | 9 | 10 | |
10 | Trover's Throwers | 3 | 3 | 0 | 9 | 9 | 15 | |
11 | TRXH Ninjaz | 3 | 3 | 0 | 9 | 9 | 15 | |
12 | Delta Zeta | 2 | 3 | 0 | 6 | 9 | 14 | |
13 | Doughboys | 2 | 3 | 0 | 6 | 9 | 14 | |
14 | Fresh Not Frozen | 2 | 3 | 0 | 6 | 9 | 17 | |
15 | Texas Roadhouse 3 | 2 | 3 | 0 | 6 | 3 | 12 | |
16 | Preferred Ballers | 1 | 4 | 0 | 3 | 3 | 17 | |
17 | The Shiners | 1 | 4 | 0 | 3 | 3 | 17 | |
18 | The Oddballs | 1 | 4 | 0 | 3 | 3 | 19 | |
19 | Don't Stop Ballievin' | 1 | 5 | 0 | 3 | 3 | 20 | |
20 | The Avengers (102.3 The Max) | 0 | 5 | 0 | 0 | 0 | 20 | |
21 | Ramsey's Cat Fleas | 0 | 5 | 0 | 0 | 0 | 20 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.