Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | NE Gherkin | 6 | 0 | 0 | 18 | 49 | 1 | |
2 | Vlasic Bros | 5 | 1 | 0 | 15 | 37 | 3 | |
3 | Langatang | 5 | 1 | 0 | 15 | 37 | 4 | |
4 | Big Dillz | 5 | 1 | 0 | 15 | 28 | 2 | |
5 | Real Dills | 5 | 1 | 0 | 15 | 20 | 3 | |
6 | Brix Squad | 4 | 2 | 0 | 12 | 40 | 5 | |
7 | Kentucky Bounce | 4 | 2 | 0 | 12 | 19 | 5 | |
8 | BUMBU BRONCOS | 4 | 2 | 0 | 12 | 17 | 7 | |
9 | Team Zeppa | 4 | 2 | 0 | 12 | 16 | 7 | |
10 | Pickled | 3 | 3 | 0 | 9 | 19 | 9 | |
11 | Tickle Pickleballers | 2 | 3 | 1 | 7 | 7 | 10 | |
12 | Full Metal Paddles | 2 | 4 | 0 | 6 | 18 | 13 | |
13 | Team LXC | 2 | 4 | 0 | 6 | 4 | 10 | |
14 | Slime Dogs | 1 | 4 | 1 | 4 | 3 | 13 | |
15 | Louisville Bounce | 1 | 5 | 0 | 3 | 7 | 15 | |
16 | Pickle This | 1 | 5 | 0 | 3 | 1 | 16 | |
17 | the real dill | 1 | 5 | 0 | 3 | 1 | 16 | |
18 | In a Pickle | 0 | 5 | 1 | 1 | 0 | 15 | |
19 | Eight Ball | 0 | 5 | 1 | 1 | 0 | 15 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Team McCall | 6 | 0 | 0 | 18 | 46 | 1 | |
2 | Mike & Molly | 5 | 1 | 0 | 15 | 37 | 5 | |
3 | Big Dink Energy (Captain Mike) | 5 | 1 | 0 | 15 | 34 | 3 | |
4 | Letshavefun | 5 | 1 | 0 | 15 | 28 | 4 | |
5 | Definitely a big dill | 5 | 1 | 0 | 15 | 27 | 3 | |
6 | Designated Dinkers | 4 | 2 | 0 | 12 | 25 | 7 | |
7 | Hot Shots | 3 | 3 | 0 | 9 | 15 | 11 | |
8 | Pickle Rick | 3 | 3 | 0 | 9 | 13 | 9 | |
9 | USA Bounce | 2 | 3 | 1 | 7 | 12 | 9 | |
10 | Net Results | 2 | 3 | 1 | 7 | 6 | 9 | |
11 | Picklebacks | 2 | 4 | 0 | 6 | 21 | 13 | |
12 | Dill with it | 2 | 4 | 0 | 6 | 18 | 11 | |
13 | TBD | 2 | 3 | 0 | 6 | 15 | 7 | |
14 | Picklers | 2 | 4 | 0 | 6 | 9 | 11 | |
15 | Lobb Salad | 2 | 4 | 0 | 6 | 6 | 12 | |
16 | Dink to Win | 2 | 4 | 0 | 6 | 6 | 12 | |
17 | Foster Flakes | 0 | 5 | 0 | 0 | 0 | 15 | |
18 | Cucumber Slices | 0 | 6 | 0 | 0 | 0 | 16 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.