Pickleball

Pickleball Standings

Wednesday Pickleball @ Good Bounce

SOCIAL-MIXED Standings

  Team Wins Losses Draws Ranking
Points
PI * Sets
Lost
1   Wise and Roudy 6 0 0 18 36 3
2   Lil Dills 5 1 0 15 43 3
3   The Cucumbers 5 1 0 15 24 7
4   Sporty Tings 3 2 1 10 24 8
5   Double Decker 3 2 1 10 12 8
6   Double Dare 3 3 0 9 27 11
7   Vitamin D 3 3 0 9 18 8
8   A/C All the way! 3 3 0 9 12 7
9   Red Head Runners 2 4 0 6 16 12
10   USA Bounce 2 4 0 6 10 11
11   Pickleball Princess 2 3 0 6 9 7
12   Kentucky Bounce 2 4 0 6 9 12
13   Louisville Bounce 2 4 0 6 6 13
14   Gherkin for the Weekend 1 5 0 3 6 11
15   Girls in the kitchen 0 5 0 0 0 14
16   A Big Dill 0 6 0 0 0 18

INTERMEDIATE-MIXED Standings

  Team Wins Losses Draws Ranking
Points
PI * Sets
Lost
1   Rick and Rob's Pickles and Balls 5 1 0 15 48 4
2   Pickleboholics 5 0 0 15 33 0
3   Age Before Beauty 4 2 0 12 30 7
4   Heavy Dinkers 4 2 0 12 24 5
5   Dink & Dunk 4 2 0 12 18 6
6   Flaccid Vlassics 2 4 0 6 12 11
7   Dink-182 2 4 0 6 12 12
8   BYOG 2 4 0 6 10 11
How are Standings Calculated?
Winners receive 3 points, each team in a tie receives 1 point, and losers receive 0 points.
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.

LXC Sports and Social Club

812 Lyndon Lane

Suite 202

Louisville, KY 40242

(502) 384-7529

HaveFun@LXCSports.com

Terms of Service

Site powered by League Lab