Pickleball

Pickleball Standings

Monday Pickleball @ DiOrio's Pizza and Pub (River Road Location)

BEGINNER 1.0-1.5 Standings

  Team Wins Losses Draws Ranking
Points
PI * Sets
Lost
1   Dinking Deweese’s 7 0 0 21 63 1
2   Rough Day for our Pickleball team 4 (1)º 4 0 12 21 10
3   Graven Gherkins 4 4 0 12 12 12
4   In a Pickle 3 2 0 9 27 5
5   Big Pickle Energy 1 5 (1)º 0 3 12 11
6   Let's Pickle! 1 5 0 3 9 15

SOCIAL 2.0-2.5 Standings

  Team Wins Losses Draws Ranking
Points
PI * Sets
Lost
1   Made you dink 5 (1)º 2 0 15 33 6
2   Brix Squad 5 0 0 15 30 1
3   JCT Consulting 5 3 (1)º 0 15 15 8
4   Team Zeppa 3 (2)º 1 0 9 39 3
5   Grover The Net 3 2 0 9 27 6
6   Sweet Relish 3 2 (1)º 0 9 24 3
7   Blissfits 3 1 0 9 15 4
8   Dinking Buddies 3 (1)º 3 0 9 6 6
9   Team LXC 2 2 0 6 18 5
10   Sunny Bears 2 3 0 6 6 7
11   Syracuse Irish 2 5 (1)º 0 6 6 12
12   Little Dinkers 1 (1)º 4 0 3 0 11
13   Oh and 8 0 3 0 0 0 8
14   Pickle This 0 6 (1)º 0 0 0 15

INTERMEDIATE 3.0-3.5 Standings

  Team Wins Losses Draws Ranking
Points
PI * Sets
Lost
1   Langatang 5 1 0 15 39 4
2   NE Gherkin 4 2 0 12 30 8
3   Dinkin' Dogs 4 (1)º 2 0 12 27 6
4   Rick & Rob's Pickles & Balls 3 2 0 9 30 6
5   Golden Bears 3 3 0 9 27 8
6   Fire and Ice 3 3 0 9 18 8
7   Body Bag Gang 3 5 0 9 18 14
8   Lil Dills 0 6 (1)º 0 0 0 14
How are Standings Calculated?
Winners receive 3 points, each team in a tie receives 1 point, and losers receive 0 points.
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.

LXC Sports and Social Club

812 Lyndon Lane

Suite 202

Louisville, KY 40242

(502) 384-7529

HaveFun@LXCSports.com

Terms of Service

Site powered by League Lab