Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Dollar Store Paddles | 7 | 0 | 0 | 21 | 33 | 2 | |
2 | Mom! The Meatloaf! | 4 | 1 | 0 | 12 | 12 | 2 | |
3 | JCT Consulting | 3 (1)º | 2 | 0 | 9 | 9 | 5 | |
4 | TeamBeau | 2 | 2 | 0 | 6 | 0 | 7 | |
5 | The Spicy Jalapeños | 1 | 4 | 0 | 3 | 0 | 12 | |
6 | Dink responsibly | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | AP’s | 0 | 2 | 0 | 0 | 0 | 5 | |
8 | Double Steele | 0 | 2 | 0 | 0 | 0 | 6 | |
9 | Cases | 0 | 3 | 0 | 0 | 0 | 8 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Beer boys | 6 (1)º | 0 | 0 | 18 | 33 | 2 | |
2 | Llfex | 5 | 0 | 0 | 15 | 27 | 3 | |
3 | Massie Madness | 3 | 1 | 0 | 9 | 21 | 3 | |
4 | PickleTalk | 3 | 4 (1)º | 0 | 9 | 12 | 12 | |
5 | Kind of a Big Dill | 2 | 3 | 0 | 6 | 3 | 9 | |
6 | The , las | 2 | 4 | 0 | 6 | 3 | 9 | |
7 | pickle piranha | 1 | 4 | 0 | 3 | 0 | 11 | |
8 | Rally Cats | 0 | 6 | 0 | 0 | 0 | 14 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.