Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | 127! | 4 | 0 | 0 | 12 | 12 | 3 | |
2 | Strike it Rich | 4 | 0 | 0 | 12 | 9 | 1 | |
3 | Lickety Splits | 3 | 0 | 0 | 9 | 6 | 0 | |
4 | KY Thoroughballs | 3 | 0 | 0 | 9 | 6 | 0 | |
5 | The Motorbowlers | 3 | 0 | 0 | 9 | 3 | 1 | |
6 | Bowlny Fans | 2 | 1 | 0 | 6 | 6 | 3 | |
7 | Nobody Gives A Split | 2 | 1 | 0 | 6 | 3 | 3 | |
8 | Crash Test Ballers | 2 | 1 | 0 | 6 | 3 | 4 | |
9 | Turkey Time! | 2 | 1 | 0 | 6 | 0 | 2 | |
10 | Gutter Gang | 2 | 1 | 0 | 6 | 0 | 2 | |
11 | Bumper Lovers | 1 | 1 | 0 | 3 | 3 | 3 | |
12 | THE SPARE TRAIN BAY BAY!!!! | 1 | 2 | 0 | 3 | 0 | 4 | |
13 | Obviously Not Golfers | 1 | 2 | 0 | 3 | 0 | 5 | |
14 | Ten Pound Balls | 1 | 2 | 0 | 3 | 0 | 7 | |
15 | Balls to the walll | 0 | 2 | 0 | 0 | 0 | 6 | |
16 | Livin On A Spare | 0 | 2 | 0 | 0 | 0 | 6 | |
17 | Ball-coholics | 0 | 3 | 0 | 0 | 0 | 7 | |
18 | GutterDone | 0 | 3 | 0 | 0 | 0 | 8 | |
19 | Bowl’nly Fans | 0 | 3 | 0 | 0 | 0 | 8 | |
20 | Flailing Hands | 0 | 3 | 0 | 0 | 0 | 9 | |
21 | Splitters are for Quitters | 0 | 3 | 0 | 0 | 0 | 9 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.