Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | That’s what she set (Captain Lauren) | 4 | 0 | 0 | 12 | 24 | 2 | |
2 | Serve Me Hard | 4 | 1 | 0 | 12 | 9 | 5 | |
3 | Safe Sets | 3 | 1 | 0 | 9 | 21 | 3 | |
4 | Shoot the hits | 3 | 2 | 0 | 9 | 21 | 5 | |
5 | Feeling Tipsy | 3 | 0 | 0 | 9 | 12 | 2 | |
6 | Thick Rick | 3 | 2 | 0 | 9 | 12 | 7 | |
7 | Only Fans | 2 | 2 | 0 | 6 | 9 | 5 | |
8 | Diggity Dogs | 2 | 2 | 0 | 6 | 9 | 6 | |
9 | Face Down Ace Up | 2 | 3 | 0 | 6 | 9 | 8 | |
10 | Hit Show | 2 | 1 | 0 | 6 | 6 | 2 | |
11 | Serve laughs alot | 2 | 2 | 0 | 6 | 6 | 7 | |
12 | Frodo spikens | 2 | 3 | 0 | 6 | 6 | 8 | |
13 | Overserved | 1 | 2 | 0 | 3 | 6 | 6 | |
14 | Louisville Hitters | 1 | 3 | 0 | 3 | 6 | 10 | |
15 | Louisville Blockers | 1 | 2 | 0 | 3 | 3 | 6 | |
16 | Shorties | 0 | 4 | 0 | 0 | 0 | 9 | |
17 | Tap that Ball | 0 | 4 | 0 | 0 | 0 | 11 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Serves You Right (Captain Austin) | 3 | 0 | 0 | 9 | 21 | 1 | |
2 | How I Set Your Mother (Captain Nick) | 3 | 1 | 0 | 9 | 18 | 4 | |
3 | Hot Grandma’s Sets | 3 | 1 | 0 | 9 | 12 | 3 | |
4 | Sets on the Beach (captain Brian P) | 3 | 1 | 0 | 9 | 12 | 3 | |
5 | Average Brad's | 3 | 2 | 0 | 9 | 12 | 8 | |
6 | Smash em and Pass em | 3 | 1 | 0 | 9 | 9 | 4 | |
7 | Beer:30 | 3 | 2 | 0 | 9 | 9 | 5 | |
8 | Unprotected Sets | 2 | 0 | 0 | 6 | 12 | 1 | |
9 | Bump & Grind | 2 | 1 | 0 | 6 | 12 | 3 | |
10 | Golden Snitches | 2 | 2 | 0 | 6 | 12 | 7 | |
11 | New Team, Who Dis? | 2 | 1 | 0 | 6 | 3 | 2 | |
12 | How I Set Your Mother (Captain Meredith) | 2 | 2 | 0 | 6 | 3 | 5 | |
13 | Hits and Giggles | 2 | 1 | 0 | 6 | 0 | 4 | |
14 | Smash N Pass | 1 | 3 | 0 | 3 | 6 | 7 | |
15 | The Slammers | 1 | 3 | 0 | 3 | 6 | 10 | |
16 | Snap, Crackle and Block | 1 | 2 | 0 | 3 | 0 | 5 | |
17 | Ace Holes | 1 | 2 | 0 | 3 | 0 | 6 | |
18 | Scared Hitless | 1 | 2 | 0 | 3 | 0 | 7 | |
19 | Serves You Right (Captain Sara) | 1 | 3 | 0 | 3 | 0 | 9 | |
20 | Big Tippers | 0 | 4 | 0 | 0 | 0 | 9 | |
21 | Sets on the Beach (Captain Nathan) | 0 | 3 | 0 | 0 | 0 | 9 | |
22 | We Will Block You | 0 | 4 | 0 | 0 | 0 | 10 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Chewblocka | 3 | 1 | 0 | 9 | 24 | 4 | |
2 | Miller Lite Party | 3 | 2 | 0 | 9 | 9 | 7 | |
3 | Dodgeballers | 2 | 1 | 0 | 6 | 9 | 3 | |
4 | Kinky Sets | 2 | 1 | 0 | 6 | 9 | 3 | |
5 | Spiked Punch | 2 | 1 | 0 | 6 | 9 | 5 | |
6 | Brett and Des | 1 | 2 | 0 | 3 | 0 | 5 | |
7 | Quiet on Set | 0 | 4 | 0 | 0 | 0 | 10 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.