Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Shoot the hits | 8 | 2 | 0 | 24 | 120 | 9 | |
2 | That’s what she set (Captain Lauren) | 7 | 1 | 0 | 21 | 66 | 6 | |
3 | Safe Sets | 6 | 2 | 0 | 18 | 87 | 6 | |
4 | Thick Rick | 6 | 4 | 0 | 18 | 69 | 14 | |
5 | Feeling Tipsy | 6 | 2 | 0 | 18 | 57 | 7 | |
6 | Serve Me Hard | 6 | 2 | 0 | 18 | 57 | 8 | |
7 | Frodo spikens | 6 | 5 (1)º | 0 | 18 | 48 | 11 | |
8 | Diggity Dogs | 5 | 4 | 0 | 15 | 60 | 12 | |
9 | Only Fans | 5 | 5 | 0 | 15 | 57 | 13 | |
10 | Serve laughs alot | 4 | 5 | 0 | 12 | 33 | 13 | |
11 | Face Down Ace Up | 3 (1)º | 5 | 0 | 9 | 39 | 12 | |
12 | Louisville Hitters | 3 | 5 | 0 | 9 | 39 | 17 | |
13 | Overserved | 3 | 6 | 0 | 9 | 27 | 19 | |
14 | Hit Show | 3 | 5 | 0 | 9 | 15 | 11 | |
15 | Louisville Blockers | 3 | 6 | 0 | 9 | 12 | 16 | |
16 | Shorties | 1 | 7 | 0 | 3 | 12 | 17 | |
17 | Tap that Ball | 0 | 8 | 0 | 0 | 0 | 20 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Bump & Grind | 8 | 2 | 0 | 24 | 132 | 10 | |
2 | How I Set Your Mother (Captain Nick) | 7 | 3 | 0 | 21 | 96 | 9 | |
3 | Hot Grandma’s Sets | 7 | 2 | 0 | 21 | 93 | 5 | |
4 | Serves You Right (Captain Austin) | 7 | 2 | 0 | 21 | 93 | 7 | |
5 | Sets on the Beach (captain Brian P) | 6 | 2 | 0 | 18 | 66 | 6 | |
6 | Unprotected Sets | 6 | 2 | 0 | 18 | 57 | 5 | |
7 | Beer:30 | 6 | 3 | 0 | 18 | 51 | 9 | |
8 | Golden Snitches | 5 | 3 | 0 | 15 | 51 | 11 | |
9 | Smash em and Pass em | 5 | 3 | 0 | 15 | 45 | 10 | |
10 | Hits and Giggles | 5 | 6 | 0 | 15 | 33 | 19 | |
11 | Scared Hitless | 5 (1)º | 5 | 0 | 15 | 21 | 16 | |
12 | Big Tippers | 4 | 7 | 0 | 12 | 48 | 18 | |
13 | New Team, Who Dis? | 4 | 5 | 0 | 12 | 39 | 13 | |
14 | Ace Holes | 4 | 6 | 0 | 12 | 39 | 16 | |
15 | How I Set Your Mother (Captain Meredith) | 4 (1)º | 5 | 0 | 12 | 24 | 12 | |
16 | Smash N Pass | 3 | 5 | 0 | 9 | 60 | 13 | |
17 | Average Brad's | 3 | 5 | 0 | 9 | 39 | 15 | |
18 | Snap, Crackle and Block | 3 | 5 | 0 | 9 | 18 | 14 | |
19 | Sets on the Beach (Captain Nathan) | 2 | 6 | 0 | 6 | 30 | 17 | |
20 | The Slammers | 2 | 6 | 0 | 6 | 18 | 19 | |
21 | Serves You Right (Captain Sara) | 1 | 8 (1)º | 0 | 3 | 12 | 18 | |
22 | We Will Block You | 0 | 8 (1)º | 0 | 0 | 0 | 18 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Dodgeballers | 7 | 3 | 0 | 21 | 75 | 11 | |
2 | Kinky Sets | 6 | 3 | 0 | 18 | 69 | 11 | |
3 | Spiked Punch | 6 (1)º | 3 | 0 | 18 | 45 | 10 | |
4 | Brett and Des | 5 | 4 | 0 | 15 | 51 | 12 | |
5 | Chewblocka | 4 | 4 | 0 | 12 | 69 | 10 | |
6 | Miller Lite Party | 3 | 5 | 0 | 9 | 33 | 14 | |
7 | Quiet on Set | 0 | 8 (1)º | 0 | 0 | 0 | 18 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.