Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Mom! The Meatloaf! | 6 (1)º | 2 (1)º | 0 | 18 | 54 | 4 | |
2 | Pickleballers | 6 (1)º | 1 | 0 | 18 | 45 | 6 | |
3 | AP’s | 5 | 1 | 0 | 15 | 30 | 4 | |
4 | Team Beau | 4 | 4 | 0 | 12 | 21 | 9 | |
5 | SKOL Crushers | 3 (1)º | 3 | 0 | 9 | 27 | 8 | |
6 | Picklebacks | 2 (1)º | 4 (1)º | 0 | 6 | 21 | 7 | |
7 | Kentucky Hitters | 1 | 7 (2)º | 0 | 3 | 6 | 14 | |
8 | Louisville Pickle | 1 | 6 | 0 | 3 | 3 | 16 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Dill Pickles | 8 (1)º | 1 | 0 | 24 | 87 | 2 | |
2 | The Big Dill | 8 | 1 | 0 | 24 | 75 | 3 | |
3 | McPicklands | 5 | 2 | 0 | 15 | 33 | 5 | |
4 | MAC 2 | 5 | 3 | 0 | 15 | 30 | 7 | |
5 | You Gotta Have Faith | 4 (1)º | 3 (1)º | 0 | 12 | 21 | 6 | |
6 | Average Pickles | 4 | 4 | 0 | 12 | 21 | 11 | |
7 | Dink Dongs | 3 (1)º | 3 (1)º | 0 | 9 | 21 | 6 | |
8 | Pickle Talk | 2 | 5 | 0 | 6 | 12 | 13 | |
9 | Dink-a-Saurus Rex | 2 | 3 | 0 | 6 | 9 | 9 | |
10 | Kind of a Big Dill | 1 | 6 (1)º | 0 | 3 | 6 | 15 | |
11 | Mediocre Monahans | 1 | 6 | 0 | 3 | 3 | 17 | |
12 | Dinking D's | 0 | 6 | 0 | 0 | 0 | 16 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.