Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Pickle Partners for Life | 7 | 0 | 0 | 21 | 60 | 1 | |
2 | Dink Darlings | 5 (1)º | 1 | 0 | 15 | 36 | 5 | |
3 | Team Risinger | 4 (1)º | 2 | 0 | 12 | 30 | 6 | |
4 | Pickle Pals (Captain Liz) | 4 (1)º | 4 | 0 | 12 | 9 | 13 | |
5 | the real dill | 3 | 4 | 0 | 9 | 9 | 9 | |
6 | Beginner’s Luck | 2 (1)º | 4 | 0 | 6 | 3 | 12 | |
7 | Z Squad | 1 | 6 (4)º | 0 | 3 | 0 | 7 | |
8 | 1 potato, 2 potato | 0 | 7 | 0 | 0 | 0 | 19 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Louisville Hitters | 6 (2)º | 2 | 0 | 18 | 42 | 6 | |
2 | YoHo Picklers | 5 | 0 | 0 | 15 | 51 | 1 | |
3 | Sweet Gherkins | 5 (1)º | 1 | 0 | 15 | 42 | 3 | |
4 | Smashing pickleball queens | 4 | 2 | 0 | 12 | 45 | 6 | |
5 | Pickle Talk | 4 | 2 | 0 | 12 | 33 | 5 | |
6 | MAC Deuce | 4 | 1 | 0 | 12 | 30 | 2 | |
7 | Mom! The Meatloaf! | 4 | 4 (3)º | 0 | 12 | 15 | 4 | |
8 | Pickle Pals (Captain Ashley) | 3 | 4 | 0 | 9 | 3 | 12 | |
9 | Those Guhys | 2 | 4 | 0 | 6 | 15 | 11 | |
10 | talking heads | 2 | 5 | 0 | 6 | 9 | 15 | |
11 | Woodmont Crew | 1 | 6 | 0 | 3 | 0 | 19 | |
12 | Thunder Buddies | 0 | 7 | 0 | 0 | 0 | 20 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.