Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Life, Liberty, and the pursuit of drunkeness | 0 | ||||||
2 | Team 'Merica | 0 | ||||||
3 | The Declaration of Alcohol Dependence | 0 | ||||||
4 | 4whores&7beersago | 0 | ||||||
5 | 'Merican Mullets | 0 | ||||||
6 | The statues of li-BEER-Ty | 0 | ||||||
7 | Benjamin dranklins | 0 | ||||||
8 | Funky Monks | 0 | ||||||
9 | Team 'Merica 2 (Des #2) | 0 | ||||||
10 | 'Merican Bangers | 0 | ||||||
11 | United Dad Bods of America | 0 | ||||||
12 | Blood, Sweat and Beers | 0 | ||||||
13 | #Freedom | 0 | ||||||
14 | Real American Heros | 0 | ||||||
15 | TURTLE LITTLE NUGGETS | 0 | ||||||
16 | Saving Private Woodford | 0 | ||||||
17 | United We Stand Drunken We Fall | 0 | ||||||
18 | Fireworks! | 0 | ||||||
19 | John Hancock's Massage Parlor | 0 | ||||||
20 | Blood, Sweat, and Beers | 0 | ||||||
21 | The Brew Crew | 0 | ||||||
22 | George Busch Lite | 0 | ||||||
23 | 'Merican Gladiators | 0 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.