Softball

Softball Standings

Sunday Men's Softball @ EP Tom Sawyer

  Team Wins Losses Draws Ranking
Points
Points
Scored
Points
Allowed
Point
Diff
PI * Win
%
1   Beerbongs & Batflips 8 (4)º 5 0 29 97 84 13 82 61.5
2   Savages 8 1 0 25 128 72 56 154 88.9
3   The Jockeys 6 4 0 22 107 101 6 104 60.0
4   Exterminators 5 3 1 20 81 79 2 93 61.1
5   Louisville Colts 5 2 1 19 81 68 13 79 68.8
6   Sultans of Swat 5 4 0 19 79 79 0 82 55.6
7   Gun slingers 4 3 2 19 114 101 13 72 55.6
8   Leftovers 4 6 0 18 101 100 1 66 40.0
9   Master Batters 4 4 0 16 77 62 15 90 50.0
10   Merican Dream 4 4 0 16 89 81 8 59 50.0
11   Louisville Sluggers 4 4 0 16 70 91 -21 70 50.0
12   The Fellas 2 6 0 12 55 82 -27 27 25.0
13   LOS GERREROS 0 13 (4)º 0 9 37 116 -79 0 0.0
How are Standings Calculated?
Winners receive 3pts, Losers receive 1pt & Forfeits receive 0pts. Tie Breaker is Head-to-Head competition followed by cumulative points allowed
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.

LXC Sports and Social Club

812 Lyndon Lane

Suite 202

Louisville, KY 40242

(502) 384-7529

HaveFun@LXCSports.com

Terms of Service

Site powered by League Lab